Company Registration Prices
Jurisdiction | Formation Timescale | Company formation fee or price for readymade company[1] | Annual fees | Filing of the required company documents, financial accounts, audit (if applicable) | Nominee director / shareholder / partner services (annual fee) |
---|---|---|---|---|---|
Offshore jurisdictions |
|||||
Belize* | 2–3 weeks | 665€ or 850€ with apostille | 900€ | Location where financial company documents are stored must be declared. | 400€/250€ |
Marshall Islands | 1–2 weeks | 865€ or 1040€ with apostille | 800€ | Not required | 400€/250€ |
Seychelles | 3–4 weeks | 950€ with apostille | 950€ | Location where financial company documents are stored must be declared. | 400€/250€ |
Panama* | 2–3 weeks | 1350€3 (with apostille) | 950€ | Location where financial company documents are stored must be declared. | 400€/300€ |
British Virgin Islands* | 2–3 weeks | 1750€ (with apostille) | 1250€ | Location where financial company documents are stored must be declared. | 400€/250€ |
Nevis | 3–4 weeks | 1350€ (with apostille) | 900€ | Not required | 400€/upon request |
Saint Vincent & Grenadines | 3–4 weeks | 1350€ (with apostille) | 950€ | Not required | 400€/250€ |
Anguilla | 3–4 weeks | 1600€ (with apostille) | 750€ | Not required | 400€/250€ |
Cayman Islands | 3–4 weeks | Upon request | Upon request | Required | Upon request |
Europe |
|||||
England, LTD2* | 2–3 weeks | 1200€ (with apostille) | 700€ | Required | 400€/250€ |
England, LTD2 | 3–4 weeks | 1250€ (with apostille) | 700€ | Required | 500€/400€ Partners |
Scotland, LP* | 2–3 weeks | 825€ or 1000€ with apostille | 700€ | Not required | 500€/400€ Partners |
Gibraltar | 3–4 weeks | 2070€ (with apostille) | 1070€ | Required | 400€/250€ |
Malta | 2–3 weeks | Upon request | Upon request | Required | Upon request |
Cyprus | 2–3 weeks | 3400€4 (with apostille) | 1150€ | Required | 550€/330€ (residents) |
Ireland | 3–4 weeks | 950€ | 900€ | Required | Upon request |
Ireland LP | 3–4 weeks | 1,015€ | 750€ | Is not required if the partners are physical persons. | 500€/400€ Partners |
Isle of Man | 3–4 weeks | Upon request | Upon request | Required | Upon request |
Estonia | 1–2 weeks | 1,200€ | 450€ | Required. Financial accounts need to be prepared and paid for separately. 500€ minimum. | Upon request |
Netherlands | 3–4 weeks | Upon request | Upon request | Required | Upon request |
Luxembourg | 3–4 weeks | Upon request | Upon request | Required | Upon request |
Swtizerland | 3–4 weeks | Upon request | Upon request | Required | Upon request |
Liechtenstein | 3–4 weeks | Upon request | Upon request | Required | Upon request |
Northern America |
|||||
Delaware, USA – Corporation | 3–4 weeks | 910€ | 530€ | Required | 400€/250€ |
Delaware, USA – LLC | 3–4 weeks | 965€ | 645€ | Not required | 400€/250€ |
Canada | 3–4 weeks | 1,200€ | 700€ | Required | Upon request |
Asia |
|||||
United Arab Emirates — RAK | 3–4 weeks | 3,500€ | 2,700€ | Not required | Upon request |
United Arab Emirates — Ajman | 3–4 weeks | 3,000€ | 2,500€ | Not required | Upon request |
Hong Kong | 3–4 weeks | 2,600€ | 1,600€ | Required | 400€/250€ (non-residents) |
Singapore | 3–4 weeks | 4,650€ | 3,250€ | Required | Local director is included in the registration and annual maintenance price. |
* Readymade companies are available.
1 The price includes, if applicable, annual fee for providing registered address (office) and agents (secretary) services, government levy, etc.
2 Shareholder and director information in the jurisdiction is public.
3 Minimum number of physical/nominee directors is 3. The price does not include them.
4 Annual government levy and tax number are included.
The prices imply standard set of services when forming a company in each individual jurisdiction.
Fees for additional company documents and accompanying services
Nominee director services | From 400€ |
Nominee shareholder services | From 250€ |
Signing of documents by nominee director (per document) | From 40€ |
Registration of ownership for company shares | Per request |
Certificate of Good Standing | From 200€ |
Certificate of Incumbency | From 150€ |
Tax Exemption Certificate, Tax Residence Certificate | Per request |
General power of attorney, apostilled | From 285€ |
Apostille | From 185€ |
Preparation of additional standard set of company documents, apostilled | Per request |
Virtual office | Per request |
Postal address | Per request |
Opening of personal and corporate bank accounts
Country | How long will it take | Price |
---|---|---|
Cyprus | 3-4 weeks | From €700 |
Latvia | 3-4 weeks | From €700 |
Saint Vincent | 3-4 weeks | Per request |
USA | 3-4 weeks | From €1200 |
London, United Kindgom 11 Kimberley Court, Kimberley Road, NW6 7SL www.company-express.com | Vilnius, Lithuania Šiaulių St. 3 www.company-express.com/lt | Jupiter, Florida, USA 601 Heritage Dr., Suite 207 www.company-express.com/us |
Company Express Group retains the right to change prices without prior notice.