Tax rates in Europe
Here is a list of the highest possible tax rates in Europe for certain categories of income. It covers two types of tax: income tax and value added tax (VAT).
| State | Tax rate | Standard VAT tariff |
|---|---|---|
| Albania | 15% | 20% |
| Andorra | 10% | 4,5 % |
| Armenia | 18% | 20% |
| Austria | 25% | 20 %(reduced rates 10% + 13%) |
| Belgium | 25% | 21 % (reduced rates 6 % ir 12 %) |
| Bosnia and Herzegovina | 10% | 17% |
| Bulgaria | 10% | 20 %(reduced rates 9%) |
| Croatia | 18 % (reduced rate 10 % for SMEs) | 25 % (reduced rates 13 % + 5 %) (reduced rates 9 %) |
| Cyprus | 12,5 % | 19 % (reduced rates 5 % + 9 %) (reduced rates 9 %) |
| Czech Republic | 21% | 21 % (reduced rates 12 %) |
| Denmark | 22% | 25 % (reduced rate of 0% for passenger transport and newspapers, normally published more than once a month) |
| Estonia | 0% on undistributed profits. 20% CIT on distributed profits. 14% on regular distributions. | 22 % (reduced rates 9 %) |
| Finland | 20% | 25,5 %(sumažintas 14 %) |
| France | 30% | 20% |
| Germany | 22.83% | 19% |
| Georgia | 15% | 18% |
| Greece | 24% | 24% |
| Hungary | 9% | 27% |
| Iceland | 20% | 24% |
| Ireland | 12.50% | 23% |
| Man Island | 0% | same as UK |
| Italy | 27.9% (24% plus 3.9% municipal) | 22 %(reduced rates 10%, 5%, 4%) |
| Latvia | 20% CIT on distributed profits. 0% on undistributed profits. 15% for small businesses. | 21% (reduced rates 12% ir 0%) |
| Lithuania | 15 % (5 % for SMEs) | 21% |
| Luxembourg | 24.94% (commercial activities); 5.718% on intellectual property income, royalties. | 17% |
| Macedonia | 10% | 18% |
| Malta | 18% | |
| Monaco | 0 % (>75 % profit in Monaco) or 33,33 % | |
| Moldova | 12% arba 7% for IT businesses | 20% (reduced rates - 8%) |
| Monte Negro | 9% | 20% |
| The Netherlands | 19% for first 200 000 EUR profit, 25,8% for next profit. | 21% |
| Norway | 22% | 25% |
| Poland | 19 % (reduced rate 9 % for SME nuo 2019-01-01) | 23% |
| Portugal | 21% + 3–9%, depends on profit | 23% |
| Romania | Pajamos <1 mln. EUR and at least one employee: 1 % from total sales + 8 % dividends | 19% |
| Serbia | 15% | 20% |
| Slovakia | 21% | 20% |
| Slovenia | 19% | 22% |
| Spain | 25% | 21% (reduced rates 10% ir 4%); Canary Islands – 4% |
| Sweden | 22 % (21,4 % 2019 m., 20,6 % 2021 m.) | 25% (reduced rates 12% ir 6%) |
| United Kingdom and Wales | 25 % (19 %,when total profit < 250 000 GBP) | 20% |
You also could be interested in:
Company Express helps you achieve your goals. Meet us. Free consultation.
| +447451295380 – WhatsApp, Viber ukinfo@com-exp.com |